The ratings below are given out of 10. They are based on strength of the label. For example, a pre-workout with an energy of 6 out of 10 does not mean this is bad, it just means there are pre-workouts on the market that have an energy rating of 7, 8, 9 or 10 which will typically give more energy. Each individual will have a “sweet spot” depending on experience/tolerance to various stimulants and actual effects can differ to label ratings. View the video review to hear about the real effects.
Rankings explained:
- Column headings: CPS = Cost Per Serving, En = Energy, Fo = Focus, Pu = Pump, Ex = Extreme rating (Ratings out of 10)
- All pre-workout strength ratings are based on label ingredients at max recommended dosage.
- Our rating system is based on each ingredient and carefully designed by Whey It Up to ensure consistency across ratings.
- Click the product name or brand to view the product.
Pre-Workout Ratings
| Brand | Product | CPS | En | Fo | Pu | Extreme Rating | Discount code | Review | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ALPHA NEON | Darkside Onslaught Ultima | £1.14 | 10 | 10 | 9 | 10. God speed | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/alpha-neon-darkside-onslaught-ultima-30-servings | ||
| ALPHA NEON | Darkside Onslaught | £1.05 | 9 | 10 | 8 | 10. God speed | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/alpha-neon-onslaught-30-servings | View | https://youtu.be/e07Ti562d7k |
| APOLLON NUTRITION | Assassin V9 | £2.48 | 10 | 10 | 8 | 10. God speed | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/apollon-nutrition-assassin-v9-pre-order | Coming Soon | |
| PSYCHO PHARMA | Edge Of Insanity | £1.17 | 10 | 10 | 6 | 10. God speed | WIU5% | https://crossthelimits.co.uk/p/edge-of-insanity-300g/ | ||
| APOLLON NUTRITION | Hooligan V7 | £2.25 | 10 | 7 | 10 | 9. Strong high stim | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/apollon-nutrition-hooligan-pre-workout | Coming Soon | |
| DARK LABS | Crack Reloaded | £2.35 | 10 | 10 | 6 | 9. Strong high stim | WIU5% | https://crossthelimits.co.uk/p/dark-labs-crack-reloaded-366g/ | View | https://youtu.be/b3ecKO72kW0 |
| ALPHA LION | Superhuman Extreme | £1.69 | 10 | 9 | 6 | 9. Strong high stim | WIU5% | https://crossthelimits.co.uk/p/superhuman-extreme-42-servings/ | ||
| ALPHA NEON | Darkside V2 | £0.63 | 10 | 9 | 2 | 9. Strong high stim | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/alpha-neon-darkside-v2 | View | https://www.youtube.com/shorts/blzP0i8KsjM |
| SPORT ASYLUM | Sanitarium | £0.67 | 10 | 5 | 1 | 9. Strong high stim | https://sportasylum.co.uk/collections/pre-workout/products/sanitorium | |||
| AFFINITY | Primal AF V3 | £1.17 | 10 | 8 | 4 | 9. Strong high stim | https://www.iamthecaveman.com/product-page/primal-a-f-mkii | |||
| HUSTLIN LABZ | Head Rush | £1.63 | 10 | 7 | 6 | 9. Strong high stim | https://www.hustlinlabzsupps.co.uk/product/head-rush-pre-workout/ | |||
| DORIAN YATES | NOX Pump Ultimate | £1.50 | 10 | 6 | 7 | 9. Strong high stim | https://www.discount-supplements.co.uk/products/dy-nutrition-nox-pump-ultimate-400g | |||
| CHAOS CREW | Stim Head | £1.26 | 10 | 6 | 3 | 9. Strong high stim | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/chaos-crew-stim-head-pre-workout-25-servings | View | https://www.instagram.com/p/Cy5WAIHIp-I/ |
| CONTAGIOUS SUPPLEMENTS | Pre-Workout | £0.90 | 9 | 3 | 5 | 9. Strong High Stim | WHEYITUP10 | https://contagious-supplements.com/product/pre-workout-450g/ | View | https://www.youtube.com/watch?v=hdclD6dqQbQ&list=PLbIoYqDwaAvADUznERFwPTxyV9yZqsojR |
| 1 SOURCE SUPPS | Stim1 | £1.35 | 10 | 10 | 1 | 8. High stim | WHEYITUP10 | 1 Source Supps - Stim 1 – Wolf Supplements | Coming Soon | |
| DNA SPORTS | H8 V3 | £1.09 | 10 | 9 | 4 | 8. High stim | WHEYITUP | https://dnasports.uk/collections/pre-workout/products/h8-pre | View | https://youtu.be/w6PYZ1oHgsI |
| GORILLALPHA | Ibiza Juice | £1.80 | 10 | 6 | 8 | 8. High stim | WHEYITUP | https://www.gorillalpha.co.uk/collections/ibiza-juice | View | https://youtu.be/ef3wAaMftSc |
| 1 SOURCE SUPPS | Off The Spectrum | £1.80 | 10 | 10 | 8 | 8. High stim | WIU10 | https://1sourcesupps.co.uk/products/ots-off-the-spectrum-pre-workout | View | https://www.youtube.com/watch?v=mLTncCOS3mw |
| ILLEGAL NUTRITION | PREmium Workout V2 | £2.33 | 9 | 7 | 12 | 8. High stim | https://illegalnutrition.com/products/premium-pre-workout-pump-dual-pathway-nitric-oxide-technology%E2%84%A2 | |||
| GAS MARK 10 | No Games | £1.50 | 9 | 5 | 7 | 8. High Stim | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/gasmark-10-no-games-pre-workout | View | https://youtu.be/O-FLJOCfNN4 |
| PUMP NATION | The Pharmacist | £1.26 | 9 | 3 | 4 | 8. High stim | PUMP10 | https://www.pumpnationsupps.com/products/the-pharmacist | ||
| STROM | Stimumax Extreme | £0.99 | 9 | 5 | 4 | 8. High stim | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/strom-stimumax-extreme-30-servings | ||
| STROM | Stimumax Pro Black | £1.07 | 8 | 7 | 3 | 8. High stim | https://www.stromsports.com/collections/strom/products/stimumax-black-edition | |||
| ROCKET RIDE | Pre-Workout | £0.73 | 9 | 5 | 3 | 8. High stim | https://rocketride.co.uk/ | View | https://youtu.be/te0h9z__6ZY | |
| CHAOS CREW | Bring The Chaos V2 | £1.33 | 8 | 7 | 5 | 8. High stim | WHEYITUP | https://gymstop.co.uk/collections/chaos-crew/products/chaos-crew-bring-the-chaos-325g | View | https://youtu.be/U_c56n6AKqg |
| PHARMA GRADE | Pre | £1.52 | 9 | 7 | 8 | 8. High stim | WHEYITUP | https://gymstop.co.uk/collections/pre-workout/products/pharma-grade-pre-280g | ||
| TBJP | Do Not F**cking Miss | £1.58 | 10 | 6 | 4 | 7. Low high stim | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/tbjp-dnfm-pre-workout-40-servings | View | https://youtu.be/9IQZxOr2Fmo |
| ILLEGAL NUTRITION | PREmium Workout | £1.75 | 8 | 6 | 11 | 7. Low high stim | https://illegalnutrition.com/products/premium-pre-workout-pump-dual-pathway-nitric-oxide-technology%E2%84%A2 | |||
| STROM | Stimumax Pro | £1.00 | 7 | 6 | 4 | 7. Low high stim | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/strom-stimumax-pro | View | https://youtu.be/wnGyOiRGf9A |
| INNOVAPHARM | MVPre 3.0 | £1.80 | 7 | 8 | 8 | 7. Low high stim | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/innovapharm-mvpre-3-0 | ||
| GORILLALPHA | Yeti Juice | £1.58 | 9 | 6 | 8 | 7. Low high stim | WHEYITUP | https://www.gorillalpha.co.uk/collections/yeti-juice | View | https://youtu.be/MCqIspICntU |
| CHEMICAL WARFARE | The Bomb | £1.75 | 9 | 7 | 7 | 7. Low high stim | https://www.chemical-warfare.com/products/the-bomb-pre-workout | |||
| ALPHA LION | Super Human Supreme | £1.79 | 9 | 7 | 7 | 7. Low high stim | https://www.dolphinfitness.co.uk/en/alpha-lion-superhuman-supreme-357g/289957 | |||
| DR VIC | The Mask | £1.00 | 8 | 5 | 3 | 7. Low high stim | https://www.drvic.co.uk/products/the-mask-pre-workout | View | https://youtu.be/Q5_gBpApQlQ | |
| SPORT ASYLUM | Maniac | £1.00 | 8 | 7 | 7 | 7. Low high stim | https://sportasylum.co.uk/collections/pre-workout/products/maniac | |||
| HUGE SUPPLEMENTS | Wrecked | £2.20 | 8 | 7 | 10 | 7. Low high stim | WIU5% | https://crossthelimits.co.uk/p/huge-supplements-wrecked-pre-workout-40-servings/ | ||
| CENTURION LABZ | God of Rage | £1.34 | 8 | 8 | 4 | 7. Low high stim | WIU5% | https://crossthelimits.co.uk/p/centurion-labz-god-of-rage-30-servings/ | ||
| ADAPT NUTRITION | Pre-Train X | £1.20 | 8 | 6 | 5 | 7. Low high stim | https://www.dolphinfitness.co.uk/en/adapt-pre-train-300g/85356 | View | https://youtu.be/87Fl6kxaszo | |
| CONTEH SPORTS | Conviction | £1.25 | 9 | 7 | 5 | 7. Low high stim | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/conteh-sports-conviction-elite-pre-workout-25-servings | View | https://youtu.be/jaadrxmzLds |
| ADAPT NUTRITION | Pre-Train V2 | £0.99 | 9 | 5 | 5 | 7. Low high stim | WHEYITUP | https://gymstop.co.uk/products/adapt-nutrition-pretrain-x-350g?variant=40336212525153 | ||
| DR VIC | Pre Workout | £1.17 | 6 | 7 | 6 | 7. Low high stim | https://www.drvic.co.uk/products/dr-vic-pre-workout | View | https://youtu.be/huX9BLKTJTc | |
| BEAST PHARM | Stim | £1.05 | 9 | 5 | 4 | 6. Strong Daily | WHEYITUP | https://www.beastpharm.com/collections/supplements/products/beast-pharm-stim-pre-workout?variant=45155238674721&sca_ref=4838584.GJzAcVhjst | View | https://www.youtube.com/watch?v=oEGqNqpwBeM |
| MORE FORMULA | Bangarang V2 | £1.19 | 7 | 6 | 6 | 6. Strong daily | WIU15 | https://www.moreformula.com/products/pre-workout | View | https://youtu.be/cBwGn3PH4Dg?si=0uuusfskmiCUY_cK |
| LYCAN LABS | Wolfsbane | £1.35 | 7 | 6 | 7 | 6. Strong daily | WHEYITUP10 | https://lycanlabs.co.uk/product/wolfsbane/ | View | https://youtu.be/dJdyK71GCHg |
| RYSE | Godzilla | £2.70 | 7 | 7 | 9 | 6. Strong daily | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/ryse-godzilla-pre-workout | ||
| ILLEGAL NUTRITION | PREmium Workout | £1.17 | 7 | 5 | 10 | 6. Strong daily | https://illegalnutrition.com/products/premium-pre-workout-pump-dual-pathway-nitric-oxide-technology%E2%84%A2 | |||
| HR LABS | Defib V3 | £1.56 | 9 | 8 | 8 | 6. Strong daily | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/hr-labs-defib-v3-20-servings | View | https://youtu.be/5E7w_VRRfHA |
| EFECTIV | Legacy | £1.66 | 9 | 6 | 7 | 6. Strong daily | WIU10 | https://efectivnutrition.com/products/efectiv-legacy-pre-workout-380g | View | https://www.youtube.com/watch?v=N6zxGR2QC4I |
| 10x ATHLETIC | Extreme Stim | £1.92 | 8 | 4 | 7 | 6. Strong daily | https://tidd.ly/4oJdZsL | |||
| MURDERED OUT | Shook | £1.14 | 7 | 5 | 5 | 6. Strong daily | WHEYITUP | https://gymstop.co.uk/products/murdered-out-shook-450g?variant=40975421210721 | ||
| MUSCLE RAGE | Limitless | £1.40 | 7 | 7 | 5 | 6. Strong daily | https://musclerage.co.uk/product/limitless-unleashed-high-stim-pre-workout/ | |||
| DORIAN YATES | Blood and Guts | £1.15 | 8 | 4 | 5 | 6. Strong daily | https://dynutrition.co.uk/products/pre-workout-blood-and-guts-380g-20-servings | |||
| BUCKED UP | Woke AF | £1.33 | 7 | 5 | 4 | 6. Strong daily | https://www.buckedup.co.uk/shop/bucked-up-pre-workout-uk/eu-uk-woke-af-20 | |||
| NAUGHTY BOY | Menace V2 | £1.07 | 7 | 6 | 7 | 6. Strong daily | https://naughtyboylifestyle.com/products/naughty-boy-menace%C2%AE-v2-pre-workout | View | https://www.youtube.com/shorts/1sD5fFWrf8U | |
| DNA SPORTS | Vibe | £0.64 | 6 | 6 | 4 | 6. Strong daily | WHEYITUP | https://dnasports.uk/collections/pre-workout/products/vibe-pre-workout | ||
| REDRUM NUTRITION | Sawn Off | £1.32 | 7 | 6 | 7 | 6. Strong daily | https://www.redrumnutrition.co.uk/products/sawn-off-pre-workout | |||
| 1 SOURCE SUPPLEMENTS | Shredded 1 | £0.96 | 7 | 4 | 3 | 6. Strong daily | WIU10 | https://1sourcesupps.co.uk/products/shredded1-metabolism-support | ||
| APOLLON NUTRITION | Desperado | £2.03 | 6 | 5 | 8 | 5. Daily driver | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/apollon-nutrition-desperado | Coming Soon | |
| MURDERED OUT | Insidious | £1.20 | 6 | 6 | 6 | 5. Daily driver | WHEYITUP | https://gymstop.co.uk/products/murdered-out-insidious-463g?variant=40417293697121 | View | https://youtu.be/XH2faKeYuJk |
| RYSE | Loaded | £1.07 | 7 | 4 | 3 | 5. Daily driver | https://www.dolphinfitness.co.uk/en/ryse-loaded-pre-30-servings/317193 | |||
| ALPHA LION | Super Human | £1.11 | 7 | 5 | 8 | 5. Daily driver | WHEYITUP | https://gymstop.co.uk/products/alpha-lion-super-human-pre-workout-368g?_pos=1&_sid=182751710&_ss=r | ||
| ALPHA NEON | Maximum Carnage | £1.40 | 6 | 7 | 7 | 5. Daily driver | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/alpha-neon-maximum-carnage-v2-25-servings | View | https://youtu.be/eDHmATpRug0 |
| COMBAT FUEL | The Pre-Workout | £1.28 | 6 | 7 | 6 | 5. Daily driver | WHEYITUP15 | https://www.combat-fuel.co.uk/product/the-pre-workout/ | View | https://youtu.be/eIyU3rQ2M-A |
| PER4M | Pre | £1.05 | 6 | 3 | 6 | 5. Daily driver | WHEYITUP10 | https://www.supplementsstacked.co.uk/products/per4m-pre-570g | ||
| WOLF SUPPLEMENTS | Wolf Juice | £0.90 | 5 | 5 | 6 | 5. Daily driver | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/wolf-supps-wolf-juice | ||
| WAZZ | Twisted | £0.90 | 6 | 4 | 6 | 5. Daily driver | WIU10 | https://pro-hormones.co.uk/products/wazz-sports-twisted-pre-workout?srsltid=AfmBOoo7vgfsTqVlzzqRNonjYm0425u5Kc0gteUHlcPhyNNbh8nO5vSS | ||
| THE FORMULA | Neuphoric | £1.75 | 5 | 8 | 9 | 5. Daily driver | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/the-formula-neuphoric-pre-workout-40-20-servings | View | https://www.youtube.com/shorts/iBEDIc2Gn7k |
| STROM | Stimumax | £1.00 | 5 | 5 | 3 | 5. Daily driver | https://www.stromsports.com/collections/strom/products/strom-presents-stimumax | |||
| THOR SUPPLEMENTS | PreOdin | £0.48 | 6 | 4 | 0 | 5. Daily driver | WIU10 | https://www.thorsupplements.co.uk/products/Preodin-QuickStim%E2%84%A2%EF%B8%8F-Caps-Pre-Workout-p550248852 | View | https://youtu.be/faT6iqChl5o |
| ARMOURED BODY NUTRITION | ABN Preworkout | £0.50 | 6 | 1 | 3 | 5. Daily driver | https://armoured-body-nutrition.myshopify.com/products/pre-workout | |||
| REDRUM NUTRITION | One Eight Seven | £0.90 | 7 | 4 | 4 | 5. Daily driver | https://www.redrumnutrition.co.uk/products/187-pre-workout-cherry-fanta | |||
| STROM | FocusMax | £0.89 | 5 | 9 | 1 | 5. Daily driver | https://www.stromsports.com/collections/strom/products/focusmax | |||
| ALPHA NUTRITION | Killswitch | £1.50 | 5 | 3 | 7 | 5. Daily driver | WHEYITUP10 | https://alphanutrition.uk/products/ultimate-pre-workout-lemon-sherbet | ||
| EHP LABS | Pride | £1.60 | 6 | 5 | 7 | 4. Low daily | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/ehp-labs-pride-pre-workout-40-servings?_pos=1&_psq=pride&_ss=e&_v=1.0 | ||
| KLOUT | Karma | £1.33 | 5 | 7 | 6 | 4. Low daily | WHEYITUP | https://gymstop.co.uk/collections/pre-workout/products/klout-karma-pre-nootropic-143g | ||
| CELLUCOR | C4 Ultimate | £1.40 | 7 | 4 | 6 | 4. Low daily | https://www.dolphinfitness.co.uk/en/cellucor-c4-ultimate-new-version-20-servings/361667 | |||
| OVERDRIVE | Overdrive Pre | £1.44 | 5 | 6 | 5 | 4. Low daily | https://overdrivepre.com/products/overdrive-pre-workout | View | https://www.youtube.com/shorts/6_z-6uPYzJ8 | |
| GHOST | Legend | £1.48 | 5 | 7 | 5 | 4. Low daily | https://uk.ghostlifestyle.com/products/ghost-legend%C2%AE-electric-limeade | |||
| GRENADE | .50 Calibre | £1.50 | 7 | 3 | 3 | 4. Low daily | https://row.grenade.com/products/50-calibre | |||
| REDRUM NUTRITION | Assault | £1.80 | 5 | 7 | 9 | 4. Low daily | https://www.redrumnutrition.co.uk/products/assault-mass-pump-pre-workout | |||
| REDCON1 | Total War | £0.93 | 6 | 4 | 6 | 4. Low daily | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/redcon1-total-war-pre-workout-30-servings | ||
| BUCKED UP | BAMF | £1.33 | 6 | 5 | 4 | 3. Beginner | https://www.buckedup.co.uk/shop/bucked-up-pre-workout-uk/bamf-nootropic-preworkout-clearance-eu-uk-formula | |||
| CNP | Full Tilt | £0.79 | 6 | 4 | 3 | 3. Beginner | https://www.dolphinfitness.co.uk/en/cnp-full-tilt-v2-300g/419885 | |||
| REFLEX | Muscle Bomb | £1.85 | 5 | 3 | 7 | 3. Beginner | RN2522 | https://reflexnutrition.com/products/the-muscle-bomb | ||
| RICH PIANA 5% | Kill It | £0.80 | 5 | 4 | 5 | 3. Beginner | https://www.dolphinfitness.co.uk/en/rich-piana-5-percent-nutrition-kill-it-legendary-series-30-servings/249057 | |||
| PERFORMANCE | Supercharge | £1.00 | 5 | 5 | 4 | 3. Beginner | https://www.bodybuildingwarehouse.co.uk/products/performance-super-charge-pre-workout-20-servings | |||
| BULK | Elevate Pre-Workout | £1.30 | 5 | 3 | 6 | 3. Beginner | https://www.bulk.com/uk/elevate.html | |||
| OPTIMUM NUTRITION | Gold Standard Advanced | £1.40 | 5 | 3 | 5 | 3. Beginner | https://tidd.ly/3rxxQiA | |||
| PROSUPPS | Hyde Nightmare | £1.05 | 5 | 4 | 4 | 3. Beginner | https://www.dolphinfitness.co.uk/en/prosupps-hyde-nightmare-30-servings/298237 | |||
| SCI-MX | Stim | £0.40 | 5 | 4 | 3 | 3. Beginner | https://tidd.ly/3fEHXfT | |||
| THE RASCAL | The Rascal Pre-Workout | £0.67 | 5 | 3 | 3 | 3. Beginner | https://www.dolphinfitness.co.uk/en/the-rascal-pre-workout-30-servings/350615/?o=sour+gummy+bear&ladid=uk&gad=1&gclid=CjwKCAjwyqWkBhBMEiwAp2yUFnlYjh_QUCfPYpGMvH3a98zkJxdK7D2XSa9mqb5IAOLvGIePqM8jhRoC_jwQAvD_BwE | View | https://youtu.be/RQfqt6cky28 | |
| USN | B4 Bomb | £0.75 | 4 | 4 | 4 | 3. Beginner | https://www.dolphinfitness.co.uk/en/usn-b4-bomb-300g-new-formula/252133 | |||
| QRP NUTRITION | Crazy Prawn | £0.90 | 5 | 6 | 4 | 3. Beginner | WHEYITUP | https://www.qrpnutrition.com/products/qrp-nutrition-crazy-prawn-pre-workout-450g | View | https://youtu.be/APK15yvZk7A |
| BSN | No-Xplode | £0.60 | 4 | 3 | 5 | 3. Beginner | https://www.dolphinfitness.co.uk/en/bsn-nox-650g/280092 | |||
| BULK | Elevate Zero | £1.30 | 4 | 2 | 6 | 3. Beginner | https://www.bulk.com/uk/elevate-zero.html | |||
| APPLIED NUTRITION | Pump 3g | £0.92 | 4 | 1 | 4 | 3. Beginner | https://tidd.ly/3nS2qmj | |||
| XL NUTRITION | The Purge | £0.57 | 5 | 2 | 2 | 2. Useless | https://www.discount-supplements.co.uk/products/xl-nutrition-the-purge-225g?srsltid=AfmBOoo3YdTbtIGtLrrFEYPnu5CsU_roONletd4AxDzvfE7Ckrn8I8GY | |||
| CELLUCOR | C4 Extreme Energy | £0.73 | 5 | 2 | 1 | 2. Useless | https://www.amazon.co.uk/Cellucor-Extreme-Energy-Supplement-Raspberry/dp/B07N2VS8PP?th=1 | |||
| CELLUCOR | C4 Original | £0.87 | 6 | 2 | 2 | 2. Useless | https://www.discount-supplements.co.uk/products/cellucor-c4-original-390g?variant=44052594393284 | |||
| BUCKED UP | Bucked Up | £1.33 | 3 | 3 | 4 | 2. Useless | https://www.buckedup.co.uk/product/pre-workout-supplement | |||
| APPLIED NUTRITION | All Black Everything (ABE) | £0.69 | 4 | 2 | 3 | 2. Useless | WIU10 | https://tidd.ly/3NvonlS | View | https://www.instagram.com/p/CsMMyn3Ix3V/ |
| GYMSHARK | Pre (ABE repacked) | £1.00 | 4 | 2 | 3 | 2. Useless | https://uk.gymshark.com/products/gymshark-pre-workout-blue-raspberry | |||
| PHD | Charge | £1.00 | 3 | 4 | 1 | 2. Useless | https://www.phd.com/workout/charge-powder-300g | |||
| BULK | Pre-workout Advanced | £1.03 | 2 | 2 | 4 | 2. Useless | https://www.bulk.com/uk/complete-pre-workout-advanced.html | |||
| ICON | Ignite | £1.10 | 4 | 1 | 2 | 2. Useless | https://www.iconnutrition.com/products/ignite-pre-workout-40-serv?ref=WheyItUp&variant=39282829656149 | |||
| MAXIMUSCLE | Pre-Workout | £1.47 | 4 | 1 | 2 | 2. Useless | https://tidd.ly/3KGEKu6 | |||
| FRE3DOM SUPLEMENTS | Fre3dom Fuel | £0.91 | 2 | 1 | 3 | 2. Useless | https://fre3dom-supplements.com/products/fre3dom-fuel | |||
| OPTIMUM NUTRITION | Gold Standard Plant | £0.87 | 2 | 1 | 3 | 2. Useless | https://tidd.ly/3HQi3me | |||
| OPTIMUM NUTRITION | Gold Standard Pre-Workout | £0.83 | 2 | 1 | 1 | 2. Useless | https://tidd.ly/3cFK8OX | |||
| 4g mal | ||||||||||
| 6g mal/4g cit | ||||||||||
| 8g mal/6g cit | ||||||||||
| more cit | ||||||||||
| add 1 pt for each extra at a dose | ||||||||||
| 2pts per thing dosed well | ||||||||||
| n | ||||||||||
| n | ||||||||||
| Anhydrous 100 | ||||||||||
| 150 | ||||||||||
| 200 | ||||||||||
| 250 | ||||||||||
| 300 | ||||||||||
| 350 | ||||||||||
| above |
Disclaimer:
- Label strength does not always match actual effects and each product may effect each individual differently.
- Any extreme rating of 7+ we recommend you start with a smaller dose to assess tolerance and possibly not to be taken every day.
- Some supplements listed may contain ingredients that could cause an individual to fail a drug test.
- The ratings given are the opinion of WheyItUp.co.uk and should not be taken as medial advice.
- Results in descriptions, reviews and testimonials may not be typical results and individual results may vary. Speak with your doctor or physician before undertaking any new weight reduction, supplement, or exercise regime.
