Intra-workout supplements are intended to be consumed during your workout and normally consist of two main ingredients; protein in the form of EAAs or BCAAs and/or carbohydrates. To read more on EAAs, BCAAs and carbohydrates (and why you would want to consume them intra-workout) then please read up in our education centre.
Intra-workout supplements may also have some muscle pump enhancers, some ingredients aimed to hydration, improve performance or even to improve mental focus.
| Brand | Product | EAAs | (BCAAs) | Carbs | Carb Type | Other | CPS | CODE | |
|---|---|---|---|---|---|---|---|---|---|
| REFLEX | EAA | 16.0 | 11.6 | 10.0 | Maltodextrin | £1.01 | RN2522 | https://bit.ly/4bvObt4 | |
| APOLLON | Over The Top | 14.6 | 10.0 | 20.0 | Cyclic Dextrin | & Performance/Focus | £3.83 | ||
| APOLLON | Enigma | 14.6 | 10.0 | - | & Pump/Performance | £2.10 | |||
| SUPPLEMENT NEEDS | Intra EAA+ | 14.4 | 12.0 | - | & Hydration/Pump. Capsules | £1.50 | |||
| COMBAT FUEL | EAAs | 13.0 | 10.0 | - | BCAAs 2:1:1 | £0.91 | WHEYITUP15 | https://www.combat-fuel.co.uk/product/eaas/ | |
| APPLIED NUTRITION | Amino Fuel | 11.0 | 6.0 | - | 2.5g Glutamine | £0.63 | |||
| STROM | Essential Max EAA | 10.3 | 8.0 | & Hydration | £1.00 | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/strom-essentialmax-30-servings | ||
| HR LABS | Hydro EAA | 10.0 | 7.5 | & Hydration | £1.05 | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/hr-labs-hydro-eaa-30-servings | ||
| THOR SUPPLEMENTS | Aminodin | 10.0 | 6.6 | With Velocitol & Hydration | £1.07 | https://www.thorsupplements.co.uk/products/Aminodin-EAA-With-Velositol%E2%84%A2%EF%B8%8F-p451556203 | |||
| ALPHA LION | Super Human Intra EAA | 10.0 | 6.0 | - | 3.75g Hydration | £0.83 | |||
| EHP LABS | BCAA & EAA | 10.0 | 8.0 | 2.0 | - | £1.00 | |||
| NAUGHTY BOY | Illmatic EAA | 10.0 | 7.0 | - | BCAAs 2:1:1 | £1.17 | |||
| NAUGHTY BOY | Illmatic Burn | 10.0 | 7.0 | - | & Fat burning | £1.17 | |||
| GHOST | Amino | 10.0 | 4.5 | 1.0 | - | BCAAs 4:1:1 & Hydration | £0.83 | ||
| OPTIMUM NUTRITION | EAA Energy | 10.0 | 7.4 | - | With caffeine | £0.81 | https://tidd.ly/3HNO4M4 | ||
| HR LABS | No Code V2 | 10.0 | 6.9 | 1.1 | - | & Hydration | £1.33 | ||
| CONTEH SPORTS | Essential Gains | 9.8 | 8.0 | & Hydration | £1.03 | https://contehsports.com/products/essential-gains-eaa | |||
| GORILLALPHA | Intra Pump | 9.5 | 5.0 | & Pump/Hydration | £2.00 | ||||
| PROTEIN WORKS | Essential Amino Acids | 9.0 | 4.8 | £0.35 | |||||
| ALPHA NEON | Amino P | 8.2 | 6.0 | & Pump/Hydration | £1.27 | ||||
| MURDERED OUT | Screaam | 8.2 | £0.93 | ||||||
| NAUGHTY BOY | Illmatic Intra Carb EAA | 8.0 | 5.0 | 31.0 | 3 sources | & Performance/Focus | £2.30 | ||
| CHAOS CREW | Amino | 8.0 | 6.0 | & Pump/Hydration | £1.19 | https://tidd.ly/3dLdmA8 | |||
| CNP | Loaded EAA | 7.5 | 4.4 | - | £0.53 | ||||
| AXE & SLEDGE | The Grind | 7.3 | 5.0 | & Hydration | £1.10 | ||||
| MYPROTEIN | Vegan Impact EAA | 7.2 | 4.5 | £0.71 | |||||
| MYPROTEIN | Impact EAA | 7.0 | 4.5 | £0.46 | |||||
| WARRIOR | EAAs | ? | 5.2 | 2.3 | Cyclic Dextrin | £0.46 |
