Colum headings:
- PANEL RATING: Rating the effectiveness of the ingredient panel
- PRO%: The % of protein in the product. The remainder will be made up of other macronutrients.
- SIZE (g): The weight of the product on offer.
- CP100g: The cost per 100g of product.
- CODE: Discount code you can apply to get the cost shown.
Unfortunately, there are far too many proteins and specific flavours for us to give a score on taste/mixability at this time.
Brand | Product | Type | Other | PANEL RATING | PRO% | Size (g) | CODE | CP100g | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA NEON | Super 4 | 4 protein sources | Transparent label | 1. Excellent | 84% | 2000 | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/alpha-neon-super-4 | £2.14 | ||
STROM | Velosiwhey | Concentrate/casein | With velositol | 1. Excellent | 73% | 1200 | WHEYITUP10 | https://www.wolfsupplements.co.uk/products/strom-velosiwhey-40-servings | £3.38 | ||
UNRIVALLED | AGF Active Growth Formula | 4 protein sources | Native casein & whey | 1. Excellent | 82% | 1800 | https://www.unrivalledagf.co.uk/product-category/large-agf-tubs/ | £3.00 | |||
UNRIVALLED | AGF Active Growth Formula | 4 protein sources | Native casein & whey | 1. Excellent | 82% | 252 | https://www.unrivalledagf.co.uk/product-category/miniagf/ | £5.95 | |||
MYPROTEIN | Total Protein Blend* | 7 protein sources | No plant sources | 2. Good | 81% | 5000 | MYPMYSTERY | https://tidd.ly/3HMvsMb | £1.59 | ||
MYPROTEIN | Total Protein Blend* | 7 protein sources | No plant sources | 2. Good | 81% | 2500 | MYPMYSTERY | https://tidd.ly/3HMvsMb | £1.74 | ||
MYPROTEIN | Total Protein Blend* | 7 protein sources | No plant sources | 2. Good | 81% | 1000 | MYPMYSTERY | https://tidd.ly/3HMvsMb | £2.24 | ||
MAXIMUSCLE | Promax Lean | Isolate/casein | Increases metabolism | 2. Good | 80% | 980 | https://tidd.ly/3KOpTxL | £4.37 | |||
REFLEX | 3D Protein | 3 protein sources | 2. Good | 78% | 1800 | RN2522 | https://bit.ly/3Up4PlR | £2.24 | |||
MYPROTEIN | The Diet + * | Isolate/Casein/Hydro | Metabolism booster | 2. Good | 76% | 1800 | MYPMYSTERY | https://tidd.ly/3nBZESi | £4.23 | ||
MYPROTEIN | The Diet + * | Isolate/Casein/Hydro | Metabolism booster | 2. Good | 76% | 900 | MYPMYSTERY | https://tidd.ly/3nBZESi | £4.62 | ||
APOLLON | 50/50 Formula-X | Isolate/casein | Transparent label | 2. Good | 73% | 2100 | WIU15 | https://apollonnutrition.co.uk/products/50-50-formula-x-protein | £2.83 | ||
APOLLON | 50/50 Formula-X | Isolate/casein | Transparent label | 2. Good | 73% | 900 | WIU15 | https://apollonnutrition.co.uk/products/50-50-formula-x-protein | £5.29 | ||
GRENADE | Hydra-6 | Isolate/casein | 2. Good | 69% | 1816 | https://tidd.ly/3DItYAe | £3.58 | ||||
CNP | Professional Peptide | 4 protein sources | Digestive Enzymes | 2. Good | 69% | 2270 | Multibuy discount | https://discountsupplements.prf.hn/l/9myGJwO | £2.33 | ||
PROTEIN WORKS | Whey Protein 360 * | 5 sources | Includes soy protein | 3. Average | 78% | 4800 | https://tidd.ly/3UPPk6F | £2.20 | |||
PROTEIN WORKS | Whey Protein 360 * | 5 sources | Includes soy protein | 3. Average | 78% | 2400 | https://tidd.ly/3UPPk6F | £2.41 | |||
PROTEIN WORKS | Whey Protein 360 * | 5 sources | Includes soy protein | 3. Average | 78% | 1200 | https://tidd.ly/3UPPk6F | £2.61 | |||
PROTEIN WORKS | Whey Protein 360 * | 5 sources | Includes soy protein | 3. Average | 78% | 600 | https://tidd.ly/3UPPk6F | £2.93 | |||
WARRIOR | Whey Protein | Concentrate/Milk | 3. Average | 72% | 1000 | WSWHEYITUP | https://tidd.ly/3LAoFqS | £1.61 | |||
PROTEIN WORKS | Whey Protein 360 Extreme* | 5 sources inc soy | & vitamins/glutamine | 3. Average | 76% | 4800 | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fwhey-protein-360-extreme | £2.42 | |||
PROTEIN WORKS | Whey Protein 360 Extreme* | 5 sources inc soy | & vitamins/glutamine | 3. Average | 76% | 2400 | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fwhey-protein-360-extreme | £2.64 | |||
PROTEIN WORKS | Whey Protein 360 Extreme* | 5 sources inc soy | & vitamins/glutamine | 3. Average | 76% | 1200 | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fwhey-protein-360-extreme | £2.89 | |||
PROTEIN WORKS | Whey Protein 360 Extreme* | 5 sources inc soy | & vitamins/glutamine | 3. Average | 76% | 600 | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fwhey-protein-360-extreme | £3.30 | |||
PROTEIN WORKS | Diet Whey Complex Extreme* | 4 sources inc soy | Metabolism booster | 3. Average | 77% | 4000 | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-whey-complex-extreme | £2.75 | |||
PROTEIN WORKS | Diet Whey Complex Extreme* | 4 sources inc soy | Metabolism booster | 3. Average | 77% | 2000 | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-whey-complex-extreme | £3.03 | |||
PROTEIN WORKS | Diet Whey Complex Extreme* | 4 sources inc soy | Metabolism booster | 3. Average | 77% | 1000 | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-whey-complex-extreme | £3.30 | |||
PROTEIN WORKS | Diet Whey Complex Extreme* | 4 sources inc soy | Metabolism booster | 3. Average | 77% | 500 | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-whey-complex-extreme | £3.58 | |||
EFECTIV | Whey Protein | 4 protein sources | 3. Average | 70% | 2000 | WIU5 | https://efectivnutrition.com/products/testefectiv-whey-protein-2kg?variant=40727454941347 | £2.14 | |||
EFECTIV | Whey Protein | 4 protein sources | 3x800g mix | 3. Average | 70% | 2400 | WIU5 | https://efectivnutrition.com/products/testefectiv-whey-protein-2kg?variant=42672353902755 | £1.98 | ||
PER4M | Whey Protein | 4 protein sources | 70% to 72% protein | 3. Average | 71% | 2000 | Multibuy discount | https://discountsupplements.prf.hn/l/A3QOmdg | £2.25 | ||
CONTAGIOUS | Whey Protein | Concentrate/Milk | 71% Protein | 3. Average | 71% | 2250 | WHEYITUP10 | https://contagious-supplements.com/product/whey-protein/ | £1.60 | ||
BSN | Syntha 6 Edge | 6 protein sources | 3. Average | 65% | 1780 | Multibuy discount | https://discountsupplements.prf.hn/l/JzY3eeM | £2.58 | |||
MYPROTEIN | Diet Protein Blend * | Concentrate/Milk/Soy | Metabolism booster | 3. Average | 83% | 500 | MYPMYSTERY | https://tidd.ly/2Zf4YBM | £2.56 | ||
CNP | Whey Protein | Concentrate/Milk | 4. Poor | 71% | 2000 | Multibuy discount | https://discountsupplements.prf.hn/l/aQk8k5l | £2.25 | |||
PHD | Diet Whey Protein | Concentrate/Milk/Soy | Metabolism booster | 4. Poor | 68% | 2000 | https://www.jdoqocy.com/click-100533647-15198408 | £2.30 | |||
PHD | Diet Whey Protein | Concentrate/Milk/Soy | Metabolism booster | 4. Poor | 68% | 1000 | https://www.jdoqocy.com/click-100533647-15198408 | £2.50 | |||
PROTEIN WORKS | Diet Whey Complex* | Concentrate/soy | Metabolism booster | 4. Poor | 70% | 4000 | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-whey-complex | £2.90 | |||
PROTEIN WORKS | Diet Whey Complex* | Concentrate/soy | Metabolism booster | 4. Poor | 70% | 2000 | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-whey-complex | £3.05 | |||
PROTEIN WORKS | Diet Whey Complex* | Concentrate/soy | Metabolism booster | 4. Poor | 70% | 500 | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-whey-complex | £3.60 | |||
PROTEIN WORKS | Upgrade* | 13:7 plant:whey | 4. Poor | 71% | 1800 | https://tidd.ly/3ubWB5e | £3.36 | ||||
PROTEIN WORKS | Upgrade* | 13:7 plant:whey | 4. Poor | 71% | 900 | https://tidd.ly/3ubWB5e | £3.48 | ||||
PROTEIN WORKS | Upgrade* | 13:7 plant:whey | 4. Poor | 71% | 450 | https://tidd.ly/3ubWB5e | £3.67 | ||||
MYPROTEIN | Impact Diet Whey* | Concentrate/Milk/Isolate | Metabolism booster | 5. Very poor | 62% | 5000 | MYPMYSTERY | https://tidd.ly/3oOIMXO | £1.98 | ||
MYPROTEIN | Impact Diet Whey* | Concentrate/Milk/Isolate | Metabolism booster | 5. Very poor | 62% | 5000 | MYPMYSTERY | https://tidd.ly/3oOIMXO | £2.20 | ||
MYPROTEIN | Impact Diet Whey* | Concentrate/Milk/Isolate | Metabolism booster | 5. Very poor | 62% | 5000 | MYPMYSTERY | https://tidd.ly/3oOIMXO | £2.43 | ||
MYPROTEIN | Impact Diet Whey* | Concentrate/Milk/Isolate | Metabolism booster | 5. Very poor | 62% | 250 | MYPMYSTERY | https://tidd.ly/3oOIMXO | £2.82 | ||
PHD | Smart Protein | Concentrate/milk | For baking | 5. Very poor | 60% | 510 | https://www.dpbolvw.net/click-100533647-15198417 | £2.82 | |||
MYPROTEIN | Protein Hot Chocolate | Concentrate/casein/PeptPro | With cocoa | 5. Very poor | 57% | 1000 | MYPMYSTERY | https://tidd.ly/3FH87tJ | £1.23 | ||
BNS | Snytha 6 | 6 protein sources | 5. Very poor | 47% | 2270 | Multibuy discount | https://discountsupplements.prf.hn/l/eYnXvv0 | £2.03 | |||
NUTRISPORT | 90+ Protein | Milk/Casein/Soy/Rice | 5. Very poor | 76% | Multibuy discount | https://discountsupplements.prf.hn/l/5NQjblx | |||||
SPORT ASYLUM | Psycho Whey | 4 protein sources | 6. Unknown | 80% | 908 | https://blackmambanutrition.com/?product=psycho-whey-908g | £2.75 |
* Product protein % is dependent on the flavour and cost is an estimate as it is dependent on the discount being offered.