Colum headings:
- PANEL RATING: Rating the effectiveness of the ingredient panel
- PRO%: The % of protein in the product. The remainder will be made up of other macronutrients.
- SIZE (g): The weight of the product on offer.
- CP100g: The cost per 100g of product.
- CODE: Discount code you can apply to get the cost shown.
Unfortunately, there are far too many proteins and specific flavours for us to give a score on taste/mixability at this time.
Brand | Product | Type | Other | PANEL RATING | PRO% | Size (g) | CP100g | CODE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DORIAN YATES | Shadowhey Hydrolysate | Hydrolysed | 1. Excellent | 90% | 2000 | £2.95 | Multibuy discount | https://discountsupplements.prf.hn/l/8xonb3X | ||||
APPLIED NUTRITION | ISO X-P | Isolate | 1. Excellent | 90% | 1000 | £3.00 | Multibuy discount | https://discountsupplements.prf.hn/l/0GYQYGk | ||||
PROTEIN WORKS | Diet Whey Isolate 90* | Isolate | 86% - 91% protein | 1. Excellent | 89% | 4000 | £2.89 | WHEYITUP10D | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fwhey-protein-90-isolate-january | |||
PROTEIN WORKS | Diet Whey Isolate 90* | Isolate | 86% - 91% protein | 1. Excellent | 89% | 2000 | £3.14 | WHEYITUP10D | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fwhey-protein-90-isolate-january | |||
PROTEIN WORKS | Diet Whey Isolate 90* | Isolate | 86% - 91% protein | 1. Excellent | 89% | 1000 | £3.33 | WHEYITUP10D | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fwhey-protein-90-isolate-january | |||
PROTEIN WORKS | Diet Whey Isolate 90* | Isolate | 86% - 91% protein | 1. Excellent | 89% | 500 | £3.74 | WHEYITUP10D | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fwhey-protein-90-isolate-january | |||
MYPROTEIN | Impact Whey Isolate* | Isolate | 81% - 90% protein | 1. Excellent | 87% | 2500 | £3.30 | MYPMYSTERY | https://tidd.ly/30IeQ7W | |||
MYPROTEIN | Impact Whey Isolate* | Isolate | 81% - 90% protein | 1. Excellent | 87% | 1000 | £3.58 | MYPMYSTERY | https://tidd.ly/30IeQ7W | |||
MYPROTEIN | Impact Whey Isolate* | Isolate | 81% - 90% protein | 1. Excellent | 87% | 500 | £3.97 | MYPMYSTERY | https://tidd.ly/30IeQ7W | |||
MYPROTEIN | Impact Native Whey Isolate* | Isolate (French dairy) | 84% - 89% protein | 1. Excellent | 86% | 2500 | £3.30 | MYPMYSTERY | https://tidd.ly/3FCnXph | |||
MYPROTEIN | Impact Native Whey Isolate* | Isolate (French dairy) | 84% - 89% protein | 1. Excellent | 86% | 1000 | £3.65 | MYPMYSTERY | https://tidd.ly/3FCnXph | |||
EFECTIV | Whey Protein Isolate | Isolate | 10.32 | 1. Excellent | 86% | 908 | £3.98 | WIU5 | https://efectivnutrition.com/products/efectiv-nutrition-whey-protein-isolate-908g?variant=33238899425418 | |||
DORIAN YATES | Shadowhey | Isolate | 1. Excellent | 86% | 2000 | £2.70 | Multibuy discount | https://discountsupplements.prf.hn/l/GleWWoJ | ||||
REFLEX | Micro Whey | Isolate | & Digestive enzymes | 10.2 | 1. Excellent | 85% | 2270 | £2.89 | RN2522 | https://bit.ly/3isEbez | ||
CNP | Whey Isolate | Isolate | & Astragin | 1. Excellent | 84% | 900 | £3.33 | Multibuy discount | https://discountsupplements.prf.hn/l/pmwwGa5 | |||
NAUGHTY BOY | Whey 100 | Isolate/Concentrate/Hydro | 10% Hydrolysed | 9.72 | 1. Excellent | 81% | 1000 | £3.50 | http://i.refs.cc/wPZE2BJH?smile_ref=eyJzbWlsZV9zb3VyY2UiOiJzbWlsZV91aSIsInNtaWxlX21lZGl1bSI6IiIsInNtaWxlX2NhbXBhaWduIjoicmVmZXJyYWxfcHJvZ3JhbSIsInNtaWxlX2N1c3RvbWVyX2lkIjoxMjA4NzcwNDUzfQ%3D%3D | |||
BULK | Informed Whey* | Isolate/Concentrate | & Digestive enzymes | 1. Excellent | 81% | 900 | £3.25 | https://tidd.ly/3Ud0l5f | ||||
BULK | Informed Whey* | Isolate/Concentrate | & Digestive enzymes | 1. Excellent | 81% | 2270 | £2.58 | https://tidd.ly/3Ud0l5f | ||||
OPTIMUM NUTRITION | Platinum Hydro Whey | Hydrolysed | Quickest absorption | 9.75 | 1. Excellent | 75% | 1800 | £5.00 | https://tidd.ly/3cIAviy | |||
MYPROTEIN | Hydrolysed Whey Protein* | Hydrolysed | Quickest absorption | 1. Excellent | 81% | 2500 | £2.48 | https://tidd.ly/3xff4zc | ||||
BULK | Hydrolysed Whey Protein* | Hydrolysed | Quickest absorption | 1. Excellent | 81% | 5000 | £3.97 | Codes on store site | https://tidd.ly/49U8z70 | |||
BULK | Hydrolysed Whey Protein* | Hydrolysed | Quickest absorption | 1. Excellent | 81% | 2500 | £4.16 | Codes on store site | https://tidd.ly/49U8z70 | |||
BULK | Hydrolysed Whey Protein* | Hydrolysed | Quickest absorption | 1. Excellent | 81% | 1000 | £4.55 | Codes on store site | https://tidd.ly/49U8z70 | |||
BULK | Hydrolysed Whey Protein* | Hydrolysed | Quickest absorption | 1. Excellent | 81% | 500 | £5.07 | Codes on store site | https://tidd.ly/49U8z70 | |||
AXE & SLEDGE | Farm Fed | Isolate | & Digestive enzymes | 1. Excellent | 79% | 840 | £4.76 | Multibuy discount | https://discountsupplements.prf.hn/l/8xQyQd0 | |||
ILLEGAL NUTRITION | Premium Whey | Concentrate/Isolate | Lactomin/Astragin | 1. Excellent | 67% | 1800 | £2.55 | https://illegalnutrition.com/products/premium-protein-amplified-amino-technology%E2%84%A2 | ||||
APPLIED NUTRITION | Diet Whey | Concentrate/Isolate | & Metabolism | 2. Good | 80% | 1800 | £2.33 | Multibuy discount | https://discountsupplements.prf.hn/l/0GYQY4Y | |||
OPTIMUM HEALTH | Ultimate Whey Isolate | Isolate | 2. Good | 85% | 1500 | £2.87 | Multibuy discount | https://discountsupplements.prf.hn/l/XvAvLnn | ||||
BULK | Pure Whey Isolate* | Isolate | 2. Good | 83% | 500 | £4.03 | https://tidd.ly/42eGXXy | |||||
BULK | Pure Whey Isolate* | Isolate | 2. Good | 83% | 1000 | £3.58 | https://tidd.ly/42eGXXy | |||||
BULK | Pure Whey Isolate* | Isolate | 2. Good | 83% | 2500 | £3.35 | https://tidd.ly/42eGXXy | |||||
BULK | Pure Whey Isolate* | Isolate | 2. Good | 83% | 5000 | £3.19 | https://tidd.ly/42eGXXy | |||||
OPTIMUM NUTRITION | Gold Standard 100% Isolate | Isolate | 9.96 | 2. Good | 83% | 980 | £4.84 | https://tidd.ly/3nCscuW | ||||
SMART | Pro Isolate | Isolate | 2. Good | 82% | 500 | £5.40 | https://smartprotein.co.uk/collections/protein-workout/products/pro-isolate | |||||
MYPROTEIN | Impact Protein Blend* | Isolate/Concentrate | 77% - 84% Protein | 2. Good | 81% | 1280 | £2.20 | MYPMYSTERY | https://tidd.ly/3CHbaQL | |||
MYPROTEIN | Impact Protein Blend* | Isolate/Concentrate | 77% - 84% Protein | 2. Good | 81% | 320 | £2.60 | MYPMYSTERY | https://tidd.ly/3CHbaQL | |||
REFLEX | 100% Native Whey | Isolate/Concentrate | From grass-fed cows | 8.8 | 2. Good | 80% | 1800 | £2.83 | RN2522 | https://bit.ly/3H1XjKj | ||
OPTIMUM NUTRITION | Gold Standard 100% Whey | Isolate/Concentrate/Hydro | 2. Good | 80% | 4540 | £2.64 | https://tidd.ly/3cCFC3N | |||||
OPTIMUM NUTRITION | Gold Standard 100% Whey | Isolate/Concentrate/Hydro | 2. Good | 80% | 2270 | £3.08 | https://discountsupplements.prf.hn/l/41lnB4W | |||||
OPTIMUM NUTRITION | Gold Standard 100% Whey | Isolate/Concentrate/Hydro | 2. Good | 80% | 908 | £3.63 | https://tidd.ly/3cCFC3N | |||||
MYPROTEIN | The Whey* | Concentrate/Isolate/Hydro | 2. Good | 75% | 1800 | £3.02 | MYPMYSTERY | https://tidd.ly/3kY9NHi | ||||
MYPROTEIN | The Whey* | Concentrate/Isolate/Hydro | 2. Good | 75% | 900 | £3.34 | MYPMYSTERY | https://tidd.ly/3kY9NHi | ||||
GHOST | Whey | Isolate/Concentrate/Hydro | 8.5% Hydrolysed | 8.88 | 2. Good | 74% | 924 | £3.79 | https://uk.ghostlifestyle.com?referral_code=KnwT7iv0OCdt | |||
BULK | Cutting Edge Protein* | Isolate/Concentrate | Metabolism boosters | 2. Good | 71% | 2100 | £2.63 | Codes on store site | https://tidd.ly/3V0XWLt | |||
ICON | 100% Whey | Concentrate/Isolate | 8.58 | 2. Good | 78% | 2270 | £2.09 | WHEYITUP5 | https://www.iconnutrition.com/products/best-whey-protein-uk?ref=WheyItUp&variant=21442609053781 | |||
ICON | 100% Whey | Concentrate/Isolate | 8.58 | 2. Good | 78% | 960 | £2.97 | WHEYITUP5 | https://www.iconnutrition.com/products/best-whey-protein-uk?ref=WheyItUp&variant=21442609053781 | |||
REFLEX | Natural Whey | Isolate/Concentrate | & Digestive enzymes | 8.47 | 2. Good | 77% | 2270 | £2.42 | RN2522 | https://bit.ly/3VJumY0 | ||
APOLLON | Isoblast | Isolate | 8.52 | 2. Good | 71% | 832 | £5.71 | WIU15 | https://apollonnutrition.co.uk/products/isoblast-100-pure-whey-isolate-protein?_pos=1&_sid=678724eba&_ss=r | |||
MAXIMUSCLE | Promax Restore | Isolate/Concentrate/Hydro | 2% Hydrolysed | 9.24 | 2. Good | 77% | 1120 | £3.55 | https://tidd.ly/3w6uOGb | |||
REFLEX | Instant Whey Pro | Concentrate/Isolate | & Digestive enzymes | 8 | 2. Good | 80% | 4400 | £2.59 | RN2522 | https://bit.ly/3FQ6ZHs | ||
REFLEX | Instant Whey Pro | Concentrate/Isolate | & Digestive enzymes | 8 | 2. Good | 80% | 2200 | £2.61 | RN2522 | https://bit.ly/3FQ6ZHs | ||
REFLEX | Instant Whey Pro | Concentrate/Isolate | & Digestive enzymes | 8 | 2. Good | 80% | 900 | £2.72 | RN2522 | https://bit.ly/3FQ6ZHs | ||
FIREBALL LABZ | Fireball Whey | Concentrate/Isolate | 8 | 2. Good | 80% | 2010 | £2.37 | WIU10 | https://www.fireballlabz.com/product/1whey-fireballwhey/ | |||
COMBAT FUEL | Premium Whey | Concentrate/Isolate | 7.9 | 2. Good | 79% | 1000 | £2.72 | WHEYITUP15 | https://www.combat-fuel.co.uk/product/premium-whey-protein/ | |||
COMBAT FUEL | Premium Whey | Concentrate/Isolate | 7.9 | 2. Good | 79% | 4000 | £2.63 | WHEYITUP15 | https://www.combat-fuel.co.uk/product/4kg-protein-bundle/ | |||
AMFIT | Whey Protein | Concentrate/Isolate | 2. Good | 76% | 1000 | £2.03 | https://amzn.to/3YomPzG | |||||
USN | Blue Lab Whey | Isolate/Hydro/Concentrate | 2. Good | 74% | 2000 | £2.75 | Multibuy discount | https://www.discount-supplements.co.uk/products/usn-blue-lab-100-whey-2kg | ||||
PHD | 100% Whey | Concentrate | 7.2 | 2. Good | 80% | 1000 | £2.50 | https://www.kqzyfj.com/click-100533647-15198415 | ||||
NUTRISPORT | Whey Protein Isolate | Isolate | 2. Good | 76% | 5000 | £1.40 | https://www.discount-supplements.co.uk/products/nutrisport-whey-isolate-5kg | |||||
APPLIED NUTRITION | Critical Whey | Concentrate/Isolate/Hydro | 2. Good | 70% | 2000 | £2.00 | Multibuy discount | https://discountsupplements.prf.hn/l/GlYeV1o | ||||
BEAST PHARM | Premium Protein Complex | Concentrate/Isolate | Lactomin | 2. Good | 66% | 2010 | £2.01 | WHEYITUP | https://www.beastpharm.com/collections/protein/products/beast-pharm-whey?variant=47480637423905 | |||
PROTEIN WORKS | Whey Protein 80* | Concentrate | 78% - 83% Protein | 3. Average | 79% | 2000 | £2.20 | WHEYITUP10D | https://tidd.ly/3Ep5RK8 | |||
PROTEIN WORKS | Whey Protein 80* | Concentrate | 78% - 83% Protein | 3. Average | 79% | 1000 | £2.37 | WHEYITUP10D | https://tidd.ly/3Ep5RK8 | |||
PROTEIN WORKS | Whey Protein 80* | Concentrate | 78% - 83% Protein | 3. Average | 79% | 500 | £2.75 | WHEYITUP10D | https://tidd.ly/3Ep5RK8 | |||
BULK | Organic Whey Protein* | Concentrate | Unflavoured only | 3. Average | 78% | 2500 | £2.99 | https://tidd.ly/3uBmfoj | ||||
BULK | Organic Whey Protein* | Concentrate | Unflavoured only | 3. Average | 78% | 1000 | £3.25 | https://tidd.ly/3uBmfoj | ||||
BULK | Organic Whey Protein* | Concentrate | Unflavoured only | 3. Average | 78% | 500 | £3.77 | https://tidd.ly/3uBmfoj | ||||
BULK | Natural Pure Whey* | Concentrate | Stevia Sweetener | 3. Average | 75% | 5000 | £2.21 | https://tidd.ly/3UL8bn0 | ||||
BULK | Natural Pure Whey* | Concentrate | Stevia Sweetener | 3. Average | 75% | 2500 | £2.34 | https://tidd.ly/3UL8bn0 | ||||
BULK | Natural Pure Whey* | Concentrate | Stevia Sweetener | 3. Average | 75% | 1000 | £2.54 | https://tidd.ly/3UL8bn0 | ||||
BULK | Natural Pure Whey* | Concentrate | Stevia Sweetener | 3. Average | 75% | 500 | £2.86 | https://tidd.ly/3UL8bn0 | ||||
MYPROTEIN | Impact Whey* | Concentrate | 67% - 82% protein | 3. Average | 75% | 2500 | £2.36 | MYPMYSTERY | https://tidd.ly/3xaXUT7 | |||
MYPROTEIN | Impact Whey* | Concentrate | 67% - 82% protein | 3. Average | 75% | 1000 | £2.56 | MYPMYSTERY | https://tidd.ly/3xaXUT7 | |||
MYPROTEIN | Impact Whey* | Concentrate | 67% - 82% protein | 3. Average | 75% | 500 | £2.82 | MYPMYSTERY | https://tidd.ly/3xaXUT7 | |||
MYPROTEIN | Impact Whey Elite* | Concentrate | Sport Tested | 3. Average | 75% | MYPMYSTERY | https://tidd.ly/3nHolwQ | |||||
OPTIMUM HEALTH | Ultimate Whey | Concntrate/Isolate | Glutamin peptides | 3. Average | 71% | 2000 | £2.00 | Multibuy discount | https://discountsupplements.prf.hn/l/MDYQqj1 | |||
MYPROTEIN | Coffee Boost Whey* | Concentrate | 93mg caffeine p/serve | 3. Average | 71% | 1000 | £2.94 | MYPMYSTERY | https://tidd.ly/3oWuc0G | |||
MYPROTEIN | Coffee Boost Whey* | Concentrate | 93mg caffeine p/serve | 3. Average | 71% | 250 | £3.58 | MYPMYSTERY | https://tidd.ly/3oWuc0G | |||
MYPROTEIN | Organic Whey Protein* | Concentrate | Organic | 3. Average | MYPMYSTERY | https://tidd.ly/3nHuVTG | ||||||
EHP LABS | Oxy Protein | Isolate/Concentrate | Can supress hunger | 3. Average | 69% | 980 | £3.27 | Multibuy discount | https://discountsupplements.prf.hn/l/Gl3b3eD | |||
MAXIMUSCLE | Raw Max | Concentrate | 6.93 | 3. Average | 77% | 960 | £3.13 | https://tidd.ly/3F0uqM0 | ||||
MAXIMUSCLE | Raw Max | Concentrate | 6.93 | 3. Average | 77% | 480 | £3.75 | https://tidd.ly/3F0uqM0 | ||||
MAXIMUSCLE | Max Whey | Concentrate | 6.75 | 3. Average | 75% | 480 | £5.20 | https://tidd.ly/3Jb2rKz | ||||
OPTIMUM NUTRITION | Lean Whey | Concentrate | 6.66 | 3. Average | 74% | 772 | £4.15 | https://tidd.ly/3nGPcc9 | ||||
OPTIMUM NUTRITION | Lean Whey | Concentrate | 6.66 | 3. Average | 74% | 362 | £4.97 | https://tidd.ly/3nGPcc9 | ||||
BULK | Pure Whey Protein | Concentrate | 3. Average | 73% | 500 | £2.86 | https://tidd.ly/42kz6b4 | |||||
BULK | Pure Whey Protein | Concentrate | 3. Average | 73% | 1000 | £2.53 | https://tidd.ly/42kz6b4 | |||||
BULK | Pure Whey Protein | Concentrate | 3. Average | 73% | 2500 | £2.34 | https://tidd.ly/42kz6b4 | |||||
BULK | Pure Whey Protein | Concentrate | 3. Average | 73% | 5000 | £2.21 | https://tidd.ly/42kz6b4 | |||||
REFLEX | 100% Whey | Concentrate | 6.3 | 3. Average | 70% | 2000 | £2.00 | RN2522 | https://bit.ly/3ughQ6p | |||
SMART | Pro Whey | Concentrate | 3. Average | 70% | 500 | £4.60 | https://smartprotein.co.uk/collections/protein-workout/products/pro-whey | |||||
BULK | Essential Whey | Concentrate | 4. Poor | 58% | 5000 | £1.63 | https://tidd.ly/3w9fXg0 | |||||
BULK | Essential Whey | Concentrate | 4. Poor | 58% | 2500 | £1.69 | https://tidd.ly/3w9fXg0 | |||||
BULK | Essential Whey | Concentrate | 4. Poor | 58% | 1000 | £1.82 | https://tidd.ly/3w9fXg0 | |||||
BULK | Essential Whey | Concentrate | 4. Poor | 58% | 500 | £1.95 | https://tidd.ly/3w9fXg0 | |||||
XL NUTRITION | Xtra Whey | Concentrate/Soy | 5. Very poor | 70% | 2000 | £1.50 | Multibuy discount | https://discountsupplements.prf.hn/l/OVkekPN | ||||
PHD | Diet Whey Protein | Whey/Milk/Soya | Metabolism booster | 5. Very poor | 68% | 2000 | £2.30 | https://www.jdoqocy.com/click-100533647-15198408 | ||||
PHD | Diet Whey Protein | Whey/Milk/Soya | Metabolism booster | 5. Very poor | 68% | 1000 | £2.50 | https://www.jdoqocy.com/click-100533647-15198408 | ||||
MUTANT | Whey Protein | 4 protein sources | 5. Very poor | 59% | 2200 | £2.50 | Multibuy discount | https://discountsupplements.prf.hn/l/XvbDeqR | ||||
SCI-MX | Ultra Whey | Concentrate/Hydro/Isolate | Amino Spiked | 5. Very poor | 78% | 1600 | £2.50 | Multibuy discount | https://discountsupplements.prf.hn/l/OVYD4jk | |||
SCI-MX | Total Protein | Concentrate/Soy | 5. Very poor | 72% | 1800 | £1.94 | Multibuy discount | https://discountsupplements.prf.hn/l/NJ1VO4e | ||||
USN | Hardcore Whey GH | Isolate/Concentrate/Soy | Amino Spiked | 5. Very poor | 76% | 2000 | £2.75 | Multibuy discount | https://discountsupplements.prf.hn/l/ERLg482 | |||
MYPROTEIN | Hydrolysed Beef Protein | Beef isolate | "juice" collagen | 6. For hair/skin/nails | 96% | 2500 | £1.28 | MYPMYSTERY | https://tidd.ly/3DGydMx | |||
CNP | Loaded Iso | Beef isolate | "juice" collagen | 6. For hair/skin/nails | 80% | 2000 | £2.50 | Multibuy discount | https://discountsupplements.prf.hn/l/WJYyYJv | |||
APPLIED NUTRITION | Beef-XP | Beef isolate | "juice" collagen | 6. For hair/skin/nails | 92% | 1800 | £2.33 | Multibuy discount | https://discountsupplements.prf.hn/l/ERYyY3L |
* Product protein % is dependent on the flavour and cost is an estimate as it is dependent on the discount being offered.