“Warrior Supplements was created with a single purpose in mind โ a single, solitary goal. To improve the athletic performance and mental focus of those who consume them. We want to help those in all walks of life with any challenge they may have, whether it be a monster training session, workplace meeting or student assignment. Join us and become a Warrior!”
Subscribe and save! Warrior offer a 35% discount if you subscribe!
Warrior Protein
Product | Type | Serving | kCals | Fat | Carbs | Pro. | % Pro. | |
---|---|---|---|---|---|---|---|---|
Whey Protein | Concentrate & Milk | 25 | 97 | 1.2 | 3.7 | 18 | 72 | https://tidd.ly/3LAoFqS |
Fruity Clear Whey | Clear "Juice" | 25 | 94 | 0.3 | 0.3 | 22.6 | 90.4 | https://tidd.ly/3gUxVYT |
Warrior Mass Gainer & Snacks
Product | Type | Other | Serving | kCals | Fat | Carbs | % Carbs | Su | Pro | % Pro | |
---|---|---|---|---|---|---|---|---|---|---|---|
Raw Bar | Calorie Boost | Snack | 75 | 259 | 3 | 34 | 45% | 3.7 | 20 | 27% | https://tidd.ly/3LMRjVW |
Crunch Bar | Calorie Boost | Snack | 64 | 239 | 11 | 24 | 38% | 2.3 | 20 | 31% | https://tidd.ly/3p2rozM |
Diet Protein Bar | Calorie Boost | Snack | 55 | 184 | 3.9 | 18.3 | 33% | 1.5 | 20.3 | 37% | https://tidd.ly/3Jx5rRg |
Mass Lean Gainer | Recovery/Calorie Boost | 280 | 1059 | 9.3 | 180 | 64% | 47.5 | 61 | 22% | https://tidd.ly/34NbP8l |
Warrior Energy
Brand | Name | Other | SER | CAF | BCAA | CRE | B-AL | CIT | TAU | TYR | GLU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WARRIOR | Amino Blast BCAA | 9 | 0.08 | 3.9 | 0 | 0 | 1.2 | 0.2 | 0 | 1.2 | https://tidd.ly/3H8UJia | |
WARRIOR | Rage Savage | Pre-workout | 17 | 0.25 | 0 | 1.5 | 3.2 | 6 | 1 | 0.75 | 0 | https://tidd.ly/3t9Thr5 |
WARRIOR | Rage | Pre-workout | 8.7 | 0.3 | 1.5 | 2.6 | 1.5 | 0.5 | 0.5 | 0 | 0 | https://tidd.ly/3LMckjz |
WARRIOR | Pump | Stimulant Free | 7.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | https://tidd.ly/3JH7qSW |
WARRIOR | Cyclic Dextrin | Carbs | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | https://tidd.ly/3JCTPMw |
WARRIOR | Glutamine | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | https://tidd.ly/3gYqEar |
Warrior Performance
Name | Type | Serving | Carbs | BCAA | EAA | Creatine | Glu. | Citrulline | Taurine | |
---|---|---|---|---|---|---|---|---|---|---|
Creatine | Monohydrate | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | https://tidd.ly/3v3xSlV |
Aminos BCAA | Intra workout | 12 | 0 | Y | 0 | 0 | Y | Y | Y | https://tidd.ly/36sShGI |
EAA | 12 | 2.3 | 0 | 5.2 | 0 | 0 | 1.2 | 1.2 | https://tidd.ly/3LUJVqa |