Premium Sports Nutrition & Innovation
“PROTEIN WORKS is an innovative and completely original sports nutrition brand that is committed to offering a superior level of products and service for our customers. We innovate, formulate and manufacture to ensure exceptional quality, constant innovation and most importantly, lower prices for our customers.”
Rated 9.7 out of 10 on TrustPilot.
Although our database “cost per serving” rating is accurate based on advertised price, PROTEIN WORKS consistently offers great deals and offers to new and existing customers that slash the price of a lot of most of their supplements including their best sellers. Click the banner below to see PROTEIN WORKS latest deals and offers on their vast range of supplements.
Database navigation – Scroll down to view each table:
- Protein (Whey, Isolate, Vegan, Egg, Diet) – Table 1
- Weight/Mass Gain & All-In-Ones – Table 2
- Meal Replacements – Table 3
- Performance Powders (Creatine, BCAAs) – Table 4
- Energy (Pre-workouts) – Table 5
- Carbs & Fat – Table 6
Click the product name to buy
Protein Works - Protein
Product | Type | Other | Serving (g) | kCals | Fat | Carbs | Protein | % Pro | |
---|---|---|---|---|---|---|---|---|---|
Diet Whey Protein Isolate 90 | Isolate | Standard isolate | 25 | 91 | 0.2 | 1.1 | 22 | 88% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fwhey-protein-90-isolate-january |
Soy Protein 90 (Isolate) | Vegan | Soybean only | 30 | 110 | 0.3 | 1 | 25.9 | 86% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2F/soy-protein-90-isolate |
Vegan Wondershake | Vegan Blend | Pea/Soy/Hemp/Rice | 25 | 89 | 0.7 | 1.3 | 21 | 84% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fvegan-wondershake |
Vegan Protein | Vegan Blend | 5 Sources | 30 | 111 | 0.6 | 1.1 | 25 | 83% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fvegan-protein |
Brown Rice Protein 80 | Vegan | Brown rice only | 30 | 115 | 1.6 | 1.9 | 24 | 80% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fbrown-rice-protein-80 |
Whey Protein 80 (Concentrate) | Concentrate | 25 | 99 | 1.7 | 2.1 | 20 | 80% | https://tidd.ly/3Ep5RK8 | |
Clear Diet Whey | Clear "Juice" | Metabolism Boosters | 20 | 64 | 0 | 0 | 16 | 80% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fclear-diet-whey-isolate |
Vegan Protein Extreme | Vegan Blend | 5 Sources + Vitamins | 35 | 129 | 0.7 | 1.8 | 28 | 80% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fvegan-protein-extreme |
Egg White Protein 80 | Egg | Slow release | 30 | 101 | 0.1 | 1.6 | 23.7 | 79% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fegg-white-protein-80 |
Whey Protein 360 Extreme | Blend | 5 Sources/Glutamine/Vitamins | 35 | 134 | 1.9 | 2 | 27 | 77% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fwhey-protein-360-extreme |
Pea Protein 80 | Vegan | Pea only | 30 | 124 | 1.7 | 2.1 | 23 | 77% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fpea-protein-80 |
100% Micellar Protein | Casein | Slow release | 30 | 102 | 0.4 | 1 | 23 | 77% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fcasein-protein |
Whey Protein 360 | Blend | 5 Sources | 30 | 117 | 1.9 | 2 | 23 | 77% | https://tidd.ly/3UPPk6F |
Diet Whey Complex Extreme | Diet Blend | 4 Sources + Diet nutrients | 30 | 107 | 1 | 1.3 | 23 | 77% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-whey-complex-extreme |
Diet Vegan Protein | Vegan Blend | Soy/Pea/Hemp + Diet nutrients | 30 | 110 | 1 | 2 | 22 | 73% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-vegan-protein |
Diet Whey Complex | Diet Blend | Concentrate/Soy + Diet nutrients | 30 | 113 | 1.3 | 3.2 | 21 | 70% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-whey-complex |
Upgrade | Plant/Whey | Pea, concentrate & soy | 30 | 114 | 1.5 | 4.1 | 21 | 70% | https://tidd.ly/3ubWB5e |
Protein Works - Weight/Mass Gainers & All-In-Ones
Product | Type | Other | Serving (g) | kCals | Fat | Carbs | % Carbs | Pro | % Pro | |
---|---|---|---|---|---|---|---|---|---|---|
All In One Protein The Works | All-In-One | Creatine/Glutamine/Leucine | 70 | 225 | 2.6 | 21.8 | 31% | 27.8 | 40% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fall-in-one-protein-the-works |
Recovery Protein | Weight Gain | BCAAs | 75 | 268 | 1.2 | 41 | 55% | 22.6 | 30% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Frecovery-protein |
Total Mass Matrix | Weight Gain | 120 | 476 | 11 | 64 | 53% | 30 | 25% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Ftotal-mass-matrix | |
Vegan Mass Gainer | Weight Gain Vegan | 125 | 441 | 3.4 | 71 | 57% | 33 | 26% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fvegan-mass-gainer | |
Vegan Mass Gainer Extreme | Weight Gain Vegan | Glutamine | 200 | 741 | 8 | 120 | 60% | 49 | 25% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fvegan-mass-gainer-extreme |
Total Mass Matrix Extreme | Weight Gain | Creatine/Glutamine/Vitamins | 265 | 966 | 13 | 161 | 61% | 54 | 20% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Ftotal-mass-matrix-extreme |
Protein Works - Weight Control/Meal Replacement
Product | Type | Other | Serving | kCals | Fat | Carbs | Su | Pro | % Pro | |
---|---|---|---|---|---|---|---|---|---|---|
Complete 360 Meal | Recovery/Meal | Vitamins | 100 | 400 | 10 | 45 | 1.9 | 30 | 30% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fcomplete-360-meal-dairy |
Vegan Complete 360 Meal | Recovery/Meal Vegan | Vitamins | 100 | 400 | 11 | 45 | 1 | 30 | 30% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fcomplete-360-meal-vegan |
Protein Porrige 360 | Meal | 75 | 279 | 4.7 | 41 | 3.2 | 21 | 28% | https://tidd.ly/35rFG5W | |
Diet Meal Replacement | Meal | Vitamins | 70 | 249 | 4.6 | 32.2 | 3.2 | 20 | 29% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-meal-replacement |
Vegan Diet Meal Replacement | Meal | 70 | 244 | 3.2 | 34 | 3.6 | 20 | 29% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fvegan-meal-replacement-shake | |
Breakfast Fuel Protein Shake | Meal | Vitamins | 60 | 225 | 3.6 | 17.8 | 2.4 | 29.2 | 49% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fbreakfast-fuel-protein-shake |
Vegan Diet Meal Replacement Extreme | Meal Vegan | Diet Nutrients | 60 | 209 | 3.5 | 18.1 | 1.4 | 25 | 42% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fvegan-diet-meal-replacement-extreme |
Diet Meal Replacement Extreme | Meal | Diet Nutrients | 60 | 204 | 2.7 | 19 | 0.6 | 24 | 40% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-meal-replacement-extreme |
Diet Breakfast Smoothie | Meal | Diet Nutrients | 55 | 206 | 4 | 18 | 2.3 | 22 | 40% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-breakfast-smoothie |
Diet Whey Complex Extreme | Diet Protein Blend | 3 Sources + Diet nutrients | 30 | 107 | 1 | 1.3 | 0.1 | 23 | 77% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-whey-complex-extreme |
Diet Vegan Protein | Diet Protein Vegan | 3 Sources + Diet nutrients | 30 | 110 | 1 | 2 | 0.3 | 22 | 73% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-vegan-protein |
Diet Whey Complex | Diet Protein Blend | Whey/Soy + Diet nutrients | 30 | 113 | 1.3 | 3.2 | 0.3 | 21 | 70% | https://www.awin1.com/cread.php?awinmid=5150&awinaffid=888019&ued=https%3A%2F%2Fwww.theproteinworks.com%2Fdiet-whey-complex |
Protein Works - Performance
Name | Type | Serving | BCAA | EAA | Creatine | Glutamine | D Acid | Carnitine | |
---|---|---|---|---|---|---|---|---|---|
BCAA Powder | BCAAs 2:2:1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | https://tidd.ly/3oQ0vze |
BCAA Extreme | 4:1:2 + Vitamins | 9 | 9 | 0 | 0 | 0 | 0 | 0 | https://tidd.ly/3yrho6O |
Essential Amino Acids | EAAs | 9 | 5 | 9 | 0 | 0 | 0 | 0 | https://tidd.ly/31SVvkQ |
Glutamine | Glutamine | 5 | 0 | 0 | 0 | 5 | 0 | 0 | https://tidd.ly/3oOk0s8 |
D Aspartic Acid | Testosterone booster | 3 | 0 | 0 | 0 | 0 | 3 | 0 | https://tidd.ly/31YAt4a |
Acetyl L Carnitine | Carnitine | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | https://tidd.ly/33rU0dT |
100% Creapure | Creapure | 5 | 0 | 0 | 5 | 0 | 0 | 0 | https://tidd.ly/3CYTShV |
Creatine Monohydrate | Monohydrate | 5 | 0 | 0 | 5 | 0 | 0 | 0 | https://tidd.ly/3nWDU3G |
Creatine Extreme | Pre-workout | 20 | 0 | 0 | 7 | 0 | 0 | 0 | https://tidd.ly/3nVLxr0 |
Protein Works - Pre-Workout
Name | Type | SER | CAF | BCAA | CRE | B-AL | CIT | TAU | TYR | GLU | CARN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raze Burner (Fat burner) | Pre-workout | 10 | 0.2 | 0 | 0 | 2 | 2.5 | 0 | 1 | 0 | 1 | https://tidd.ly/3mzenwz |
Raze Extreme | Pre-workout | 12 | 0.2 | 0 | 3.5 | 1.5 | 3 | 0.5 | 0.5 | 0 | 0 | https://tidd.ly/3yIWxfm |
Raze Zero-Caff | Pre-workout | 12 | 0 | 0 | 3.5 | 0 | 3 | 1.5 | 0 | 0 | 0 | https://tidd.ly/3H8ccb9 |
From left to right: Serving size, calories, protein, carbohydrates, caffeine, BCAAs, creatine, beta-alanine, citrulline, taurine, tyrosine, glutamine, carnitine. To read more information on pre-work supplements visit our education centre.
Protein Works - Carbs & Fats
Product | Type | Other | Serving | kCals | Fat | Carbs | Protein | |
---|---|---|---|---|---|---|---|---|
Pure fine instant oats | Carbs | Slow Release | 100 | 367 | 8.4 | 56.1 | 12.1 | https://tidd.ly/3HiUeSD |
MCT | Fat | Fast Release | 10 | 76.5 | 7.3 | 1.5 | 1.2 | https://tidd.ly/3vfXH2b |