“Combat Fuel is a supplement company founded by a veteran of the British Army. It is our aim to supply supplements of the highest standard to aid any type of physical training.
You categorically will not fail a CDT (Compulsory Drugs Test) with our products. All formulations are our own; we know what works and what doesnโt, backed by years of scientific research to deliver you the highest-quality supplements available. From pre-workouts to whey and vegan protein powders, all at excellent prices, choose Combat Fuel.”
15% off at checkout with discount code: WHEYITUP15
Prices listed include the 15% discount
Combat Fuel - Protein & Carbs
Product | Type | Other | Serving | kCals | Fat | Carbs | Pro | % Pro | CPS | |
---|---|---|---|---|---|---|---|---|---|---|
Premium Whey | Protein | Concentrate/Isolate | 30 | 117 | 1.4 | 3.1 | 23 | 76.7% | ยฃ0.71 | https://www.combat-fuel.co.uk/product/premium-whey-protein/ |
Clear Whey | "Juice" like shake | AstraGin for absorption | 24.5 | 83 | 0 | 0.5 | 20 | 81.6% | ยฃ1.06 | https://www.combat-fuel.co.uk/product/clear-whey-protein/ |
Premium Vegan Protein | Vegan protein | Pea/Soya | 30 | 106 | 0.7 | 1.8 | 24 | 80.0% | ยฃ0.71 | https://www.combat-fuel.co.uk/product/vegan-protein/ |
Cyclic Dextrin | Carbs | Fast absorbing | 30 | 106 | 0 | 27 | 0 | 0.0% | ยฃ0.77 | https://www.combat-fuel.co.uk/product/cyclic-dextrin/ |
Chocolate PB Cups | Protein snack | 40 | 210 | 14 | 8.4 | 13 | 32.5% | ยฃ1.70 | https://www.combat-fuel.co.uk/product/chocolate-peanut-butter-cups/ |
Combat Fuel - Pre-Workout & Performance
Name | Other | SER | CAF | EAA | CRE | B-AL | CIT | TAU | TYR | BET | GLY | AGPC | NIT | V6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Pre-Workout | 18.5 | 0.4 | 0 | 0 | 3.5 | 6 | 1.5 | 1.5 | 1.5 | 0 | 0.8 | 0 | 0 | https://www.combat-fuel.co.uk/product/the-pre-workout/ | |
Pumped-Up | 22.5 | 0 | 0 | 0 | 3.2 | 6 | 1.5 | 0 | 1.5 | 3.3 | 0.6 | 1.5 | 0.3 | https://www.combat-fuel.co.uk/product/pumped-up/ | |
Creatine Monohydrate | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | https://www.combat-fuel.co.uk/product/creatine/ | |
EAA's & Electrolytes | 0.7 Electrolytes | 17.5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | https://www.combat-fuel.co.uk/product/eaas/ |
Left to right: Serving, caffeine, EAA’s, creatine, beta-alanine, citrulline, taurine, tyrosine, betaine, glycine, alpha gpc, nitrosigine, vaso-6